For Rent

Continuum in South Beach available units For Rent

Unit
N#
List Price List Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N# Save

1 BED UNITS

Unit 602 $10,900 $9 ($97) 1 / Beds  1 Baths 1,201 (112) B26010930
Unit 702 $11,000 $9 ($98) 1 / Beds  1 Baths 1,201 (112) A12003646

2 BEDS UNITS

Unit 801 $11,900 $7 ($80) 2 / Beds  2 Baths 1,591 (148) A12016689
Unit 1001 $12,000 $8 ($81) 2 / Beds  2 Baths 1,591 (148) A11964977
Unit LOFT4 $15,000 $9 ($102) 2 / Beds  3 Baths 1,584 (147) A11952516
Unit 601 $16,000 $10 ($108) 2 / Beds  2 Baths 1,591 (148) A12033861
Unit 805 $16,000 $8 ($91) 2 / Beds  2 Baths 1,897 (176) A11985159
Unit 501 $16,500 $10 ($111) 2 / Beds  2 Baths 1,591 (148) A12048387
Unit 3702 $17,000 $9 ($102) 2 / Beds  2 Baths 1,791 (166) A12031737
Unit 1608 $19,000 $11 ($117) 2 / Beds  2 Baths 1,757 (163) A12034616
Unit 1804 $20,000 $14 ($149) 2 / Beds  2 Baths 1,443 (134) A12000029
Unit 903 $20,000 $14 ($149) 2 / Beds  2 Baths 1,443 (134) A12027728
Unit 708 $22,000 $13 ($135) 2 / Beds  2 Baths 1,757 (163) A11989222
Unit 1507 $25,000 $13 ($144) 2 / Beds  2 Baths 1,870 (174) A12039681
Unit 1807 $25,000 $13 ($144) 2 / Beds  2 Baths 1,870 (174) A12019060
Unit 3101 $25,000 $13 ($139) 2 / Beds  2 Baths 1,940 (180) A11997245
Unit 2806 $30,000 $16 ($172) 2 / Beds  2 Baths 1,870 (174) A12031368
Unit 1407 $30,000 $21 ($224) 2 / Beds  2 Baths 1,443 (134) A12052866

3 BEDS UNITS

Unit 610 $14,000 $7 ($71) 3 / Beds  3 Baths 2,122 (197) A11994812
Unit LOFT5 $22,500 $15 ($156) 3 / Beds  3 Baths 1,546 (144) A11952521
Unit 2903 $32,000 $15 ($158) 3 / Beds  3 Baths 2,173 (202) A12029603
Unit 2102 $47,999 $17 ($180) 3 / Beds  4 Baths 2,872 (267) A12009788

4 BEDS UNITS

Unit TWN2 $29,000 $12 ($127) 4 / Beds  4 Baths 2,470 (229) A11948498