Continuum Closed Sales

Last 24 Months Period

Unit
N#
Sold Date Sold Price Sold Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit 2506 04/27/2026 $5,000,000 $2,674 ($28,736) 1 / Beds   2 Baths 1,870 (174) A11894885
Unit 903 04/20/2026 $3,650,000 $2,674 ($28,740) 1 / Beds   1 Baths 1,365 (127) A11796839
Unit 511 04/15/2026 $1,400,000 $2,299 ($24,561) 1 / Beds   1 Baths 609 (57) A11959561
Unit 1803 07/24/2025 $3,275,000 $2,399 ($25,787) 1 / Beds   2 Baths 1,365 (127) A11795185
Unit 1603 05/29/2025 $3,300,000 $2,418 ($25,984) 1 / Beds   1 Baths 1,365 (127) A11811794
Unit 1602 05/15/2025 $3,260,902 $2,715 ($29,115) 1 / Beds   1 Baths 1,201 (112) A11711551
Unit 604 11/07/2024 $1,800,000 $2,426 ($26,087) 1 / Beds   1 Baths 742 (69) A11662152

2 BEDS UNITS

Unit 3002 06/09/2026 $4,460,000 $2,490 ($26,867) 2 / Beds   2 Baths 1,791 (166) A12025164
Unit 2005 04/01/2026 $4,750,000 $2,797 ($30,063) 2 / Beds   2 Baths 1,698 (158) A11950158
Unit 3402 03/26/2026 $5,500,000 $3,071 ($33,133) 2 / Beds   2 Baths 1,791 (166) A11678447
Unit 1704 03/10/2026 $3,600,000 $2,495 ($26,866) 2 / Beds   2 Baths 1,443 (134) A11962942
Unit 909 01/29/2026 $4,450,000 $2,790 ($30,068) 2 / Beds   2 Baths 1,595 (148) A11904093
Unit 3601 12/22/2025 $6,000,000 $3,093 ($33,333) 2 / Beds   2 Baths 1,940 (180) A11705055
Unit 3605 10/21/2025 $6,700,000 $3,737 ($40,120) 2 / Beds   2 Baths 1,793 (167) A11876013
Unit 907 06/06/2025 $4,800,000 $2,567 ($27,586) 2 / Beds   2 Baths 1,870 (174) A11658722
Unit 2107 05/27/2025 $5,250,000 $2,807 ($30,172) 2 / Beds   2 Baths 1,870 (174) A11729072
Unit 1207 03/13/2025 $3,500,000 $2,426 ($26,119) 2 / Beds   2 Baths 1,443 (134) A11553824
Unit 1409 01/22/2025 $7,700,000 $4,828 ($52,027) 2 / Beds   2 Baths 1,595 (148) A11655077
Unit 1507 11/05/2024 $5,000,000 $2,674 ($28,736) 2 / Beds   2 Baths 1,870 (174) A11501307
Unit 3205 08/19/2024 $5,650,000 $3,021 ($32,471) 2 / Beds   2 Baths 1,870 (174) A11590742

3 BEDS UNITS

Unit 2604 06/05/2026 $11,150,000 $3,735 ($40,253) 3 / Beds   3 Baths 2,985 (277) A11975676
Unit 2703 04/30/2026 $8,425,000 $3,654 ($39,369) 3 / Beds   3 Baths 2,306 (214) A11915251
Unit TH-13 01/22/2026 $3,746,000 $1,701 ($18,273) 3 / Beds   3 Baths 2,202 (205) A11925498
Unit 3003 08/05/2025 $14,765,000 $4,427 ($47,629) 3 / Beds   4 Baths 3,335 (310) A11812045
Unit 1601 07/29/2025 $12,750,000 $3,646 ($39,231) 3 / Beds   4 Baths 3,497 (325) A11778282
Unit 1006 10/17/2024 $12,450,000 $4,964 ($53,433) 3 / Beds   3 Baths 2,508 (233) A11642578

4 BEDS UNITS

Unit TWN7 06/25/2026 $9,000,000 $3,239 ($34,884) 4 / Beds   3 Baths 2,779 (258) A11896180
Unit 3803 02/04/2026 $19,900,000 $3,941 ($42,431) 4 / Beds   3 Baths 5,049 (469) A11881834
Unit 2608/2609 11/25/2025 $18,800,000 $5,058 ($54,493) 4 / Beds   5 Baths 3,717 (345) A11875440
Unit 2402 04/16/2025 $10,000,000 $3,482 ($37,453) 4 / Beds   4 Baths 2,872 (267) A11647004

5 BEDS UNITS

Unit 2504 / 2503 05/19/2025 $17,185,000 $3,598 ($38,705) 5 / Beds   5 Baths 4,776 (444) A11722393