Continuum North Tower Closed Rentals

Last 24 Months Period

Unit
N#
Rented Date Rented Price Rented Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit 609 07/01/2026 $9,000 $12 ($130) 1 / Beds   1 Baths 742 (69) A11955431
Unit 503 02/06/2026 $7,500 $12 ($132) 1 / Beds   1 Baths 609 (57) A11903615
Unit 608 11/20/2025 $9,500 $16 ($167) 1 / Beds   1 Baths 609 (57) A11730965
Unit 613 05/02/2025 $9,000 $14 ($153) 1 / Beds   1 Baths 640 (59) A11747873
Unit 2504 05/01/2025 $12,000 $8 ($92) 1 / Beds   1 Baths 1,412 (131) A11717240
Unit 605 09/13/2024 $9,000 $15 ($158) 1 / Beds   1 Baths 609 (57) A11636505

2 BEDS UNITS

Unit 1107 03/01/2026 $16,000 $11 ($119) 2 / Beds   2 Baths 1,443 (134) A11927752
Unit 1206 02/01/2026 $19,000 $12 ($128) 2 / Beds   2 Baths 1,606 (149) A11914596
Unit 1405 11/18/2025 $15,500 $10 ($104) 2 / Beds   2 Baths 1,606 (149) A11882113
Unit 905 11/01/2025 $25,000 $16 ($168) 2 / Beds   2 Baths 1,606 (149) A11822656
Unit 805 10/22/2025 $20,000 $11 ($114) 2 / Beds   2 Baths 1,897 (176) A11889126
Unit 2007 09/15/2025 $17,000 $12 ($127) 2 / Beds   2 Baths 1,443 (134) A11835248
Unit 1407 08/01/2025 $16,000 $11 ($119) 2 / Beds   2 Baths 1,443 (134) A11801630
Unit 2605 08/01/2025 $27,000 $15 ($156) 2 / Beds   2 Baths 1,862 (173) A11829405
Unit 2004 07/28/2025 $17,000 $12 ($127) 2 / Beds   2 Baths 1,443 (134) A11741508
Unit 1804 07/25/2025 $18,000 $12 ($134) 2 / Beds   2 Baths 1,443 (134) A11761629
Unit 707 05/15/2025 $16,000 $11 ($119) 2 / Beds   2 Baths 1,440 (134) A11757578
Unit 1807 03/30/2025 $15,000 $10 ($112) 2 / Beds   2 Baths 1,443 (134) A11759059
Unit 906 01/17/2025 $15,000 $9 ($101) 2 / Beds   2 Baths 1,606 (149) A11685755
Unit 1506 12/18/2024 $17,000 $11 ($114) 2 / Beds   2 Baths 1,606 (149) A11575974
Unit 1705 12/11/2024 $20,000 $12 ($134) 2 / Beds   2 Baths 1,606 (149) A11687808
Unit 2205 10/01/2024 $20,000 $11 ($116) 2 / Beds   2 Baths 1,862 (173) A11582142

3 BEDS UNITS

Unit 2702 07/02/2026 $45,000 $18 ($193) 3 / Beds   3 Baths 2,503 (233) A12046721
Unit TWN1 06/10/2026 $25,000 $10 ($109) 3 / Beds   3 Baths 2,478 (230) A12012348
Unit 1201/08 06/01/2026 $45,000 $13 ($138) 3 / Beds   3 Baths 3,497 (325) R11169294
Unit 2903 12/15/2025 $37,500 $17 ($186) 3 / Beds   3 Baths 2,173 (202) A11886397

4 BEDS UNITS

Unit 1502/03 07/31/2026 $40,000 $11 ($123) 4 / Beds   4 Baths 3,497 (325) A12004297
Unit 701 07/13/2026 $34,000 $9 ($99) 4 / Beds   4 Baths 3,718 (345) A12048623
Unit TWN4 09/19/2025 $35,000 $13 ($136) 4 / Beds   4 Baths 2,766 (257) A11834114
Unit 1504/05 11/01/2024 $55,000 $17 ($185) 4 / Beds   4 Baths 3,200 (297) A11628841