Continuum South Tower Closed Rentals

Last 24 Months Period

Unit
N#
Rented Date Rented Price Rented Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit 1802 10/24/2025 $17,000 $14 ($152) 1 / Beds   1 Baths 1,201 (112) A11881114
Unit 902 09/24/2025 $11,500 $10 ($103) 1 / Beds   1 Baths 1,201 (112) A11832258
Unit 1002 05/27/2025 $10,000 $8 ($89) 1 / Beds   1 Baths 1,201 (112) A11702428
Unit 702 05/15/2025 $10,000 $8 ($89) 1 / Beds   1 Baths 1,201 (112) A11772415
Unit 602 05/09/2025 $10,900 $9 ($97) 1 / Beds   1 Baths 1,201 (112) F10494943
Unit 1703 11/15/2024 $12,000 $9 ($94) 1 / Beds   1 Baths 1,365 (127) A11648436

2 BEDS UNITS

Unit 3701 08/01/2026 $24,000 $12 ($133) 2 / Beds   2 Baths 1,940 (180) A12029266
Unit 1701 06/22/2026 $14,500 $9 ($98) 2 / Beds   2 Baths 1,591 (148) A11980276
Unit 2101 06/15/2026 $16,000 $10 ($108) 2 / Beds   2 Baths 1,591 (148) A11970227
Unit 1504 04/01/2026 $23,000 $10 ($108) 2 / Beds   2 Baths 2,292 (213) A11953173
Unit 3905 04/01/2026 $19,000 $11 ($114) 2 / Beds   2 Baths 1,793 (167) A11972847
Unit 2306 02/12/2026 $20,667 $11 ($119) 2 / Beds   2 Baths 1,870 (174) A11914697
Unit 2507 02/02/2026 $19,500 $11 ($120) 2 / Beds   2 Baths 1,757 (163) A11941952
Unit 601 12/20/2025 $16,000 $10 ($108) 2 / Beds   2 Baths 1,591 (148) A11832906
Unit 2208 12/01/2025 $25,000 $16 ($169) 2 / Beds   2 Baths 1,595 (148) A11895348
Unit 3105 11/24/2025 $15,000 $8 ($86) 2 / Beds   2 Baths 1,870 (174) A11873101
Unit 908 10/22/2025 $30,000 $17 ($184) 2 / Beds   2 Baths 1,757 (163) A11890757
Unit 2508 10/01/2025 $27,000 $17 ($182) 2 / Beds   2 Baths 1,595 (148) A11796113
Unit 2601 09/24/2025 $17,500 $11 ($118) 2 / Beds   2 Baths 1,591 (148) A11795381
Unit 2301 08/27/2025 $20,000 $13 ($135) 2 / Beds   2 Baths 1,591 (148) A11843989
Unit 2104 07/28/2025 $25,000 $11 ($117) 2 / Beds   2 Baths 2,292 (213) A11808244
Unit 3101 06/01/2025 $23,000 $12 ($128) 2 / Beds   2 Baths 1,940 (180) A11779872
Unit 1501 05/16/2025 $11,000 $7 ($74) 2 / Beds   2 Baths 1,591 (148) A11761423
Unit 1001 04/01/2025 $16,000 $10 ($108) 2 / Beds   2 Baths 1,591 (148) A11739302
Unit 3702 03/01/2025 $22,000 $12 ($133) 2 / Beds   2 Baths 1,791 (166) A11715248
Unit 1009 01/15/2025 $25,000 $16 ($169) 2 / Beds   2 Baths 1,595 (148) A11715964
Unit 1508 12/01/2024 $20,000 $11 ($123) 2 / Beds   2 Baths 1,757 (163) A11667252
Unit 2403 11/01/2024 $25,000 $14 ($151) 2 / Beds   2 Baths 1,791 (166) A11654689

3 BEDS UNITS

Unit 3403 04/16/2026 $25,000 $7 ($81) 3 / Beds   2 Baths 3,335 (310) A11957958
Unit 2409 08/15/2025 $35,000 $16 ($178) 3 / Beds   3 Baths 2,122 (197) A11815007
Unit 2509 07/23/2025 $25,000 $12 ($127) 3 / Beds   3 Baths 2,122 (197) A11801190
Unit TH-5 05/15/2025 $28,500 $12 ($130) 3 / Beds   3 Baths 2,365 (220) A11728788
Unit 1102/03 11/15/2024 $50,000 $19 ($210) 3 / Beds   3 Baths 2,566 (238) A11625536
Unit 1810 09/30/2024 $25,000 $12 ($127) 3 / Beds   3 Baths 2,122 (197) A11576889

4 BEDS UNITS

Unit 3207 08/18/2025 $47,500 $16 ($173) 4 / Beds   4 Baths 2,954 (274) A11851014